Purchase Price or Market Value of the Property |
BSD Rates for Residential Properties |
BSD Rates for Non-residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Purchase Price or Market Value of the Property |
BSD Rates for Residential Properties |
BSD Rates for Non-residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Nationality |
1st Property |
2nd Property |
3nd Property |
Singapore Citizens | N.A. | 12% | 15% |
Permanent Residents | 5% | 15% | 15% |
Foreigners | 20% | 20% | 20% |
Entities / Companies | 25% | 25% | 25% |
GD Property
Typically replies within a day