Details
Project Details
Project Name: Normanton Park
Location: Kent Ridge (Queenstowin Planning Area)
District: 5
Address: 1-88 Normanton Park
Developer: Kingsford Huray Development
Site Area: Approx 660,999 sqft/ 61,408 sqm
Main Contractor: China Jingye Engineering Corp Ltd
Architect: P&T Consultanrs Pte Ltd
M & E Consultant: United Project Consultants Pte Ltd
Structural Consultant: P&T Consultanrs Pte Ltd
Landscape Consultant: Ecoplan Asia Pte Ltd
Payment Scheme: Normal Progressive Payment Scheme
Tenure: 99 years leasehold from 22 July 2019
No. of Blocks/Storey: 9 Towers / 21 Storey
Total No. of Units: 1,862 Residential Units and 8 Commercial Units
No. of Carpark Lots: 1,840 Residential Lots + 22 Strata House (Private) Lots + 3 Commercial Lots
Site Use:
- Residential Development Comprising Erection of 9 Blocks of 24 Storey Residential Flats and 22 Units of 2 Storey Strata Terance (1862 Units)
- 1 Unit of Restaurant and 7 Units of Shop with 2 basement carpark
- Swimming pool and commnunal facilities on Lot 01960T, 05187X MK03 at Normanton Park (Queentown Planning Area)
No. of Blocks/Storey: 1,840 units + 22 Strata Terrace + 1 Restaurant + 8 Retail Shops
Unit Breakdown & Maintenance Fee:
- 1 Bedroom = 414 Units ($225)
- 1 Bedroom + Study = 148 Units ($270)
- 2 Bedroom = 506 Units ($270)
- 2 Bedroom + Study = 92 Units($270)
- 3 Bedroom = 529 Units ($315)
- 4 Bedroom = 115 Units ($315)
- 5 Bedroom = 46 Units ($315)
- Terrace House = 22 Units($375)
- Shop = 8 Units ($155 / $160 / $375)
Expected Date of TOP: 31 Dec 2023
Expected Date of Legal Completion: 30 Dec 2026
Normanton Park Location
MRT Stations
- Kent Ridge (CC24) ~1.12km
- Pasir Panjang (CC26) ~1.26km
- Queentown (EW19) ~1.62km
Shopping Mall
- Queensway Shopping Centre ~1.14km
- Anchorpoint Shopping Centre ~1.32km
- Ikea Alexandra ~1.43km
Primary School
- New Town Primary School ~1.56km
- CHIJ (Kellock) ~1.68km
- Fairfield Methodist School ~1.72km
Groceries & Supermarkets
- NTUC – #01-1147 170 Stirling Road ~1.17km
- NTUC – #02-16 1 Lower Kent Ridge Road ~1.20km
- Cold Storage – 370 Alexandra Road #B1-03 to 07 Anchorpoint ~1.32km
- Cold Storage – 1 Fusionopolis Way #B2-10 Connexis ~1.41km
Other Amenities
- Queenstown CC ~1.58km
- Queenstown Public Library ~1.86km
Site Plan
Pricing
Unit Type |
No. of Units |
Sqft |
Maint. Fee |
Price Min. |
Price Max. |
1 Bedroom | 414 | 517-657 | $225 | $917,507 | $1,053,828 |
1 Bedroom + Study | 138 | 560-700 | $270 | $999,600 | $1,147,300 |
2 Bedroom | 276 | 635-797 | $270 | $1,143,000 | $1,324,614 |
2 Bedroom Premium | 230 | 721-893 | $270 | $1,302,126 | $1,431,479 |
2 Bedroom + Study | 92 | 829-980 | $270 | $1,411,787 | $1,615,040 |
3 Bedroom | 345 | 904-1,109 | $315 | $1,491,600 | $1,840,940 |
3 Bedroom Premium | 184 | 1,066-1,249 | $315 | $1,822,860 | $2,074,589 |
4 Bedroom Compact + Study | 23 | 1,195-1,346 | $315 | $2,079,300 | $2,273,394 |
4 Bedroom Premium | 92 | 1,313-1,496 | $315 | $2,258,360 | $2,517,768 |
5 Bedroom | 46 | 1,615 | $315 | $2,777,800 | $2,952,220 |
Intermediate Strata Terrance | 16 | 2,110 | $375 | $3,329,564 | $3,339,187 |
Corner Strata Terrance | 6 | 2,110 | $375 | $3,339,187 | $3,358,433 |
Shops | 7 | 463-474 | $155 / $160 / $375 | $1,967,750 | $2,014,500 |
Input Property Value and Age to calculate down-payment and salary required (Please note remarks):
1 Bedroom
first section to be hide
Floor Plan
Price
No. of Rooms |
Unit Type |
No. of Units |
Sqm |
Sqft |
Stack |
Price Min. |
Price Max |
1 Bedroom | 1BR-a | 110 | 49 | 527 | 16, 25, 34, 61, 70 | $914,345 | $973,896 |
1BR-a-PH | 2 | 60 | 646 | #24-16, #24-70 | $1,012,282 | $1,032,954 | |
1BR-a-PH | 3 | 3 | 61 | #24-25, #24-34, #24-61 | $1,028,205 | $1,053,828 | |
1BR-b | 110 | 49 | 527 | 17, 26, 35, 62, 71 | $914,345 | $973,896 | |
1BR-b-PH | 2 | 60 | 646 | #24-17, #24-71 | $1,012,282 | $1,032,954 | |
1BR-b-PH | 3 | 61 | 657 | #24-26, #24-35, #24-62 | $1,028,205 | $1,053,828 | |
1BR-c | 110 | 48 | 517 | 09, 18, 27, 54, 63 | $896,995 | $955,416 | |
1BR-c-PH | 3 | 60 | 646 | #24-09, #24-18, #24-27 | $999,362 | $1,034,892 | |
1BR-c-PH | 2 | 61 | 657 | #24-54, #24-63 | $1,027,548 | $1,041,345 | |
1BR-ar-PH | 22 | 46 | 495 | 79 | SOLD OUT | SOLD OUT | |
1BR-ar-PH | 1 | 56 | 603 | #24-79 | $959,976 | $959,976 | |
1BR-bR | 22 | 46 | 495 | 80 | SOLD OUT | SOLD OUT | |
1BR-bR-PH | 1 | 56 | 603 | #24-80 | $959,976 | $959,976 | |
1BR-cR | 22 | 45 | 484 | 72 | SOLD OUT | SOLD OUT | |
1BR-a | 1 | 54 | 581 | #24-72 | SOLD OUT | SOLD OUT | |
1 Bedroom + Study | 1BR-Sa | 44 | 53 | 570 | 43, 52 | $1,017,450 | $1,053,360 |
1BR-Sa-PH | 2 | 64 | 689 | #24-43, #24-52 | $1,126,515 | $1,126,515 | |
1BR-Sb | 44 | 54 | 581 | 44, 53 | $1,037,085 | $1,073,688 | |
1BR-Sb-PH | 2 | 65 | 700 | #24-44, #24-53 | $1,147,300 | $1,147,300 | |
1BR-Sc | 44 | 52 | 560 | 36, 45 | $999,600 | $1,034,880 | |
1BR-Sc-PH | 2 | 63 | 678 | #24-36, #24-45 | $1,107,852 | $1,107,852 |
2 Bedroom Compact
first section to be hide
Floor Plan
Price
No. of Rooms |
Unit Type |
No. of Units |
Sqm |
Sqft |
Stack |
Price Min. |
Price Max |
2 Bedroom Compact | 2BR-Ca | 110 | 61 | 657 | 13, 22, 31, 58, 76 | $1,153,035 | $1,225,305 |
2BR-Ca-PH | 5 | 73 | 786 | #24-13, #24-22, #24-31, #24-58, #24-76 | $1,275,678 | $1,305,546 | |
2BR-Cb | 110 | 62 | 667 | 12, 21, 30, 57, 75 | $1,160,580 | $1,243,955 | |
2BR-Cb-PH | 5 | 74 | 797 | #24-12, #24-21, #24-30, #24-57, #24-75 | $1,280,779 | $1,324,614 | |
2BR-CaR | 22 | 59 | 635 | #24-67 | $1,143,000 | $1,143,000 | |
2BR-CaR-PH | 1 | 70 | 753 | #24-67 | $1,213,836 | $1,213,836 | |
2BR-CbR | 22 | 60 | 646 | 66 | $1,075,590 | $1,162,800 | |
2BR-CbR-PH | 1 | 70 | 753 | #24-66 | $1,226,637 | $1,226,637 | |
2 Bedroom Premium | 2BR-Pa | 44 | 68 | 732 | 40, 49 | $1,302,960 | $1,365,180 |
2BR-Pa-PH | 1 | 80 | 861 | #24-49 | $1,445,619 | $1,445,619 | |
2BR-Pa-PH | 1 | 81 | 872 | #24-40 | SOLD OUT | SOLD OUT | |
2BR-Pb | 44 | 68 | 732 | 39, 48 | $1,302,960 | $1,365,180 | |
2BR-Pb-PH | 1 | 79 | 850 | #24-48 | $1,438,200 | $1,438,200 | |
2BR-Pb-PH | 1 | 80 | 861 | #24-39 | SOLD OUT | SOLD OUT | |
2BR-Pc | 22 | 67 | 721 | 05 | $1,276,170 | $1,321,593 | |
2BR-Pc-PH | 1 | 80 | 861 | #24-05 | $1,406,874 | $1,406,874 | |
2BR-Pd | 22 | 67 | 721 | 04 | $1,276,170 | $1,321,593 | |
2BR-Pd-PH | 1 | 80 | 861 | #24-04 | $1,406,874 | $1,406,874 | |
2BR-Pe | 22 | 64 | 689 | 01 | SOLD OUT | SOLD OUT | |
2BR-Pe-PH | 1 | 76 | 818 | #24-01 | SOLD OUT | SOLD OUT | |
2BR-Pf | 22 | 61 | 657 | 08 | SOLD OUT | SOLD OUT | |
2BR-Pf-PH | 1 | 70 | 753 | #24-08 | SOLD OUT | SOLD OUT | |
2BR-Pg | 22 | 72 | 775 | 07 | $1,313,625 | $1,362,450 | |
2BR-Pg-PH | 1 | 83 | 893 | #24-07 | $1,43,479 | $1,431,479 | |
2BR-Ph | 22 | 71 | 764 | 02 | SOLD OUT | SOLD OUT | |
2BR-Ph-PH | 1 | 82 | 883 | #24-02 | SOLD OUT | SOLD OUT | |
2 Bedroom + Study | 2BR-Sa | 22 | 79 | 850 | 60 | $1,487,250 | $1,536,800 |
2BR-Sa-PH | 1 | 91 | 980 | #24-60 | $1,615,040 | $1,615,040 | |
2BR-Sb | 66 | 77 | 829 | 10 ,19, 28 | $1,411,787 | $1,502,977 | |
2BR-Sb-PH | 3 | 88 | 947 | #24-10, #24-19, #24-28 | $1,533,193 | $1,573,914 |
3 Bedroom Compact
first section to be hide
Floor Plan
Price
No. of Rooms |
Unit Type |
No. of Units |
Sqm |
Sqft |
Stack |
Price Min. |
Price Max |
3 Bedroom Compact | 3BR-Ca | 66 | 90 | 969 | 15, 24, 33 | $1,643,424 | $1,756,797 |
3BR-Ca-PH | 3 | 103 | 1,109 | #24-15, #24-24, #24-33 | $1,786,599 | $1,840,940 | |
3BR-Cb | 88 | 87 | 936 | 14, 23, 32, 59 | $1,586,520 | $1,726,920 | |
3BR-Cb-PH | 4 | 99 | 1,066 | #24-14, #24-23, #24-32, #24-59 | $1,742,910 | $1,806,870 | |
3BR-Cc | 44 | 87 | 936 | 11, 74 | $1,612,728 | $1,692,288 | |
3BR-Cc-PH | 2 | 98 | 1,055 | #24-11, #24-74 | $1,749,190 | $1,763,960 | |
3BR-Cd | 22 | 89 | 958 | 51 | $1,676,500 | $1,736,854 | |
3BR-Cd-PH | 1 | 101 | 1,087 | #24-51 | $1,815,290 | $1,815,290 | |
3BR-CaR | 44 | 88 | 947 | 69, 78 | $1,562,550 | $1,67,024 | |
3BR-CaR-PH | 2 | 100 | 1,076 | #24-69, #24-78 | $1,650,776 | $1,774,324 | |
3BR-CaRR | 22 | 85 | 915 | 73 | $1,509,750 | $1,587,525 | |
3BR-CaRR-PH | 1 | 96 | 1,033 | #24-73 | $1,655,899 | $1,655,899 | |
3BR-CbR | 22 | 84 | 904 | 68 | $1,491,600 | $1,607,312 | |
3BR-CbR-PH | 1 | 98 | 1,055 | #24-68 | $1,677,720 | $1,667,720 | |
3BR-CcR | 22 | 85 | 915 | 65 | $1,514,325 | $1,612,230 | |
3BR-Cc-PH | 1 | 95 | 1,023 | #24-65 | $1,675,674 | $1,675,674 | |
3 Bedroom Premium | 3BR-Pa | 44 | 101 | 1,087 | 37, 46 | $1,907,685 | $1,976,166 |
3BR-Pa-PH | 2 | 115 | 1,238 | #24-37, #24-46 | $2,067,460 | $2,074,589 | |
3BR-Pb | 44 | 102 | 1,098 | 20, 29 | $1,921,599 | $2,025,810 | |
3BR-Pb-PH | 2 | 115 | 1,238 | #24-20, #24-29 | SOLD OUT | SOLD OUT | |
3BR-Pc | 44 | 99 | 1,066 | 55, 65 | $1,822,860 | $1,932,658 | |
3BR-Pc-PH | 2 | 115 | 1,238 | #24-55, #24-65 | $2,005,560 | $2,036,510 | |
3BR-Pd | 22 | 101 | 1,087 | 06 | $1,896,815 | $1,965,296 | |
3BR-Pd-PH | 1 | 114 | 1,227 | #24-06 | $2,049,090 | $2,049,090 | |
3BR-Pe | 22 | 100 | 1,076 | 77 | $1,881,924 | $1,949,712 | |
3BR-Pe-PH | 1 | 114 | 1,227 | #24-77 | $2,040,501 | $2,040,501 |
4 Bedroom Compact
first section to be hide
Floor Plan
Price
No. of Rooms |
Unit Type |
No. of Units |
Sqm |
Sqft |
Stack |
Price Min. |
Price Max |
4 Bedroom Compact | 4BR-Ca | 22 | 111 | 1,195 | 54 | $2,079,300 | $2,180,875 |
4BR-Ca-PH | 1 | 125 | 1,346 | #24-54 | $2,273,394 | $2,273,394 | |
4 Bedroom Premium | 4BR-Pa | 44 | 122 | 1,313 | 41, 50 | $2,310,880 | $2,422,485 |
4BR-Pa-PH | 2 | 137 | 1,475 | #24-41, #24-50 | SOLD OUT | SOLD OUT | |
4BR-Pb | 22 | 124 | 1,335 | 42 | $2,336,250 | $2,420,355 | |
4BR-Pb-PH | 1 | 139 | 1,496 | #24-42 | $2,517,768 | $2,517,968 | |
4BR-Pc | 22 | 122 | 1,313 | 03 | $2,258,360 | $2,341,079 | |
4BR-Pc-PH | 1 | 135 | 1,453 | #24-03 | $2,423,604 | $2,423,604 |
5 Bedroom
Terrance House
Commercial
first section to be hide
Floor Plan
Price
No. of Rooms |
Unit Type |
No. of Units |
Sqm |
Sqft |
Stack |
Price Min. |
Price Max |
Commercial | Shop 1 | 1 | 44 | 474 | #01-81 | $1,967,750 | $1,967,750 |
Shop 2 | 1 | 44 | 474 | #01-82 | $2,014,500 | $2,014,500 | |
Shop 3 | 1 | 44 | 474 | #01-83 | $2,014,500 | $2,014,500 | |
Shop 4 | 1 | 44 | 474 | #01-84 | SOLD OUT | SOLD OUT | |
Shop 5 | 1 | 44 | 474 | #01-85 | SOLD OUT | SOLD OUT | |
Shop 6 | 1 | 44 | 474 | #01-86 | $2,014,500 | $2,014,500 | |
Shop 7 | 1 | 44 | 474 | #01-87 | $2,014,500 | $2,014,500 | |
Restaurant | 1 | 104 | 1,119 | #01-88 | SOLD OUT | SOLD OUT |
About the Developer
Kingsford Huray Development Pte Ltd is the proud developer of Normanton Park condo. It is subsidiary of Kingsford Development which is turn part of Kingsford Investments registered in Hong Kong since 2000.
Over the past years, Kingsford Group of companies has been internationally recognized for its quality and reliability in the area of property management, property manufacturing and development. Kingsford Development has established a leading position as a branded developer in Asia througj many award-winning projects.
Kingsford Development’s mission is to fulfil client’s dream of owning a comfortable and beautiful living space and to create value and wealth for the society and enterprise. Kingsford Development will strive to constantly improve production, technology and management to elevate the industry standard and promote technological advancement.
About the Normanton Park
Normanton Park is a highly anticipated luxury condo project develop by the renowned developer Kingsford Huray Development Pte Ltd. The Normanton Park Condo will have 9 blocks of high-rise residential towers consisting of 1,840 units of residential apartment from 1 bedroom to 5 bedrooms’ type, 22 units of strata landed villa houses and 8 commercial units. About 60% of the land at Normanton Park condo will be utilised for landscaping and facilities, including the greenery and water bodies, for the residents to enjoy. Besides having two tennis courts which is seldom found in new condominium nowadays, Normanton Park condo will also have several big swimming pools, including a 150m pool, 50m lap pool, family pool, and others. A full basketball court, Gymnasium, Outdoor Fitness, Aqua Gym and many pavilions for the residents to rest, socialise and enjoy.
Normanton Park Condo is located near to the Kent Ridge MRT station (CC24), and next to the Ayer Raja Expressway, which will bring a lot of convenience to the residents in term of travelling to other parts of Singapore. Normanton Park Condo is also within the vicinity of many daily amenities such as Queensway Shopping Centre, Anchor Point Shopping Mall, Ikea, The Star Vista, Rochester Mall, Holland Village, etc.
Facilities One Pearl Bank
Access to MRT Stations
- Kent Ridge (CC24) ~1.12km
- Pasir Panjang (CC26) ~1.26km
- Queentown (EW19) ~1.62km
Shopping Mall
- Queensway Shopping Centre ~1.14km
- Anchorpoint Shopping Centre ~1.32km
- Ikea Alexandra ~1.43km
Educational Institutions
- New Town Primary School ~1.56km
- CHIJ (Kellock) ~1.68km
- Fairfield Methodist School ~1.72km
Groceries & Supermarkets
- NTUC – #01-1147 170 Stirling Road ~1.17km
- NTUC – #02-16 1 Lower Kent Ridge Road ~1.20km
- Cold Storage – 370 Alexandra Road #B1-03 to 07 Anchorpoint ~1.32km
- Cold Storage – 1 Fusionopolis Way #B2-10 Connexis ~1.41km
Other Amenities
- Queenstown CC ~1.58km
- Queenstown Public Library ~1.86km
Unique Features of Normanton Park
- Tennis Courts
- Swimming Pool (150m Pool, 50m Lap Pool, Family Pool)
- Full Basketball Court
- Gymnasium
- Outdoor Fitness
- Aqua Gym
- Price: S$917,507 to S$2,014,500
- Bedrooms: 1-5
- Property Type: Condo
- Developer: Kingsford Development Pte. Ltd.
- Tenure: 99 years leasehold from 22 July 2019
- Total Units: 1,862 Residential Development and 8 Commercial Units
- TOP Date: 31 Dec 2023
- District: D05 - Buona Vista, West Coast, Clementi
- Expected Completion Date: 30 Dec 2026
- Development Type: 9 blocks of high-rise residential towers consisting of 1,840 units of residential apartment from 1 bedroom to 5 bedrooms’ type, 22 units of strata landed villa houses and 8 commercial units
- Site Area: Approx 660,999 sqft/ 61,408 sqm
- Address: 1-88 Normanton Park
- No. of Car Park Lots: 1,840 Residential Lots + 22 Strata House (Private) Lots + 3 Commercial Lots