No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max |
1-Bedroom | 1BR+S1 | 517 | 28 | SOLD OUT | SOLD OUT |
1BR+S1H | 700 | 28 | SOLD OUT | SOLD OUT | |
1BR+S2 | 506 | 60 | SOLD OUT | SOLD OUT | |
1BR+S2H | 689 | 60 | SOLD OUT | SOLD OUT | |
1BR+S3 | 517 | 37 | SOLD OUT | SOLD OUT | |
1BR+S3H | 710 | 37 | SOLD OUT | SOLD OUT | |
1BR-1 | 452 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR-1H | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR-1 | 452 | 26, 27 | SOLD OUT | SOLD OUT | |
1BR-2H | 624 | 26, 27 | SOLD OUT | SOLD OUT | |
2-Bedroom | 2BR DK-1 | 700 | 25 | SOLD OUT | SOLD OUT |
1BR+S1 | 624 | 25 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR+S1 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT |
GD Property
Typically replies within a day